- Details
- Last Updated: Tuesday, 04 June 2013 18:13
NOVEMBERFEST 2012
Sadly the beer festival has come and gone. And a great success it was. But if you want to remeber what great beers we had we'll leave the list for a little while longer.
Name | Brewery | Location | ABV | Colour | |
PUB BAR |
|||||
1 | XB | BATEMANS | WAINFLEET | 3.7 | N |
2 | STRONG MILD | COLCHESTER | WAKES COLNE | 4.2 | D |
3 | YAKIMA GOLD | CROUCHVALE | CHELMSFORD | 4.2 | L |
4 | CUNNING STUNT | FUZZY DUCK | POULTON-LE-FYLDE | 4.3 | L |
5 | FLAGSHIP | HOOK NORTON | HOOK NORTON | 5.5 | N |
6 | WIGHT GOLD | ISLAND | NEWPORT | 4.0 | N |
7 | AZZARAT | NETHERGATE | PENTLOW | 4.2 | N |
8 | MONARCH IPA | NORTH COTSWOLD | STRETTON ON FOSSE | 10.0 | L |
9 | PITCHFORK | RCH | WESTON SUPER MARE | 4.3 | L |
10 | UBU | PURITY | GREAT ALN | 4.5 | N |
11 | GOLDEN SALAMANDER | SALAMANDER | BRADFORD | 4.5 | L |
12 | WHITE BEARD | SPERRIN | NUNEATON | 6.8 | D |
13 | STARBANGLED | TRING | TRING | 4.2 | N |
14 | UP THE KRIEK | TUNNEL | ANSLEY | 4.6 | L |
*NOT ALL THESE BEERS WILL BE ON AT THE SAME TIME* | |||||
FESTIVAL BAR |
|||||
1 | BROADSIDE | ADNAMS | SOUTHWOLD | 4.7 | N |
2 | DRAGON'S GOLD | BANKS & TAYLOR | SHEFFORD | 5.2 | N |
3 | ST GEORGE'S STOUT | COVERDALE | CROFTON |
4.5 |
D |
4 | CODGER | COTSWOLD SPRING | CHIPPING SODBURY | 4.2 | N |
5 | SBA | DONNINGTON | DONNINGTON | 4.4 | N |
6 | PORTLAND PORTER | DORSET | DORCHESTER | 4.7 | D |
7 | THIRSTY WALKER | DOVE ST | 4.6 | N | |
8 | GAME BIRD | GUN DOG ALES | DAVENTRY | 4.5 | N |
9 | SWEDISH BLOND | MAXIM | HOUGHTON LE SPRING | 4.2 | L |
10 | PALE ALE | NAVIGATION | NOTTINGHAM | 3.9 | L |
11 | GREEN DEVIL IPA | OAKHAM | PETERBOROUGH | 6.0 | L |
12 | RWB | ROTHER VALLEY | NORTHIAM | 4.4 | N |
13 | LUVERLY JUB'LEE | SEVERN VALLEY | DURSLEY | 4.2 | L |
14 | OLD MORALITY | STRATHAVEN | STRATHAVEN | 4.2 | N |
15 | MAGG'S MAGNIFICENT MILD | WEST BERKSHIRE | THATCHAM | 3.8 | D |
16 | COCKFIGHTER | WICKED HATHERN | NORTHAMPSHIRE | 4.5 | D |
CIDERS |
|||
1 | BUMBLE BERRY | SANDFORD ORCHARDS | 4.0 |
2 | DEVON SCRUMPY | SANDFORD ORCHARDS | 6.3 |
3 | FANNY'S BRAMBLE | SANDFORD ORCHARDS | 4.0 |
4 | JANET'S JUNGLE JUICE | 6.5 | |
5 | PHEASANT PLUCKER | BROAD OAK CIDER | 4.5 |
6 | PYDER | GWYNT Y DDRAIG | 6.0 |
7 | SHAKY BRIDGE | SANDFORD ORCHARDS | 6.0 |
8 | STRAWBERRY CIDER | MR WHITEHEADS CIDER | 4.0 |